Rates

Revelstoke Equipment Rentals offers a huge selection of equipment for rent.

CONSTRUCTION MACHINES All Found/Hr Day Week 4 Weeks
Case 95XT Skid Steer
(Variety of Attachments Available)
Call for Rates
Kubota KX161 Excavator Hyd Thumb & QC Bucket

Call for Rates

Cat 950 Wheel Loader Call for Rates
Komatsu 320 Wheel Loader Call for Rates
Hitachi 120 Hoe Call for Rates
COMPACTION 4 Hrs Day Week 4 Weeks
Jumping Jack 100 lb 40.00 65.00 250.00 595.00
Jumping Jack 150 lb 50.00 75.00 275.00 675.00
Jumping Jack Air 50.00 80.00 320.00 895.00
Plate Tamper 25.00 47.50 185.00 475.00
500 lb Reversible Plate Tamper 60.00 95.00 395.00 975.00
1000 lb Diesel Plate 90.00 150.00 600.00 1800.00
BW75S Double Drum 75.00 100.00 400.00 1200.00
56" Ride on Roller 175.00 250.00 1000.00 3000.00
COMPRESSORS 4 Hrs Day Week 4 Weeks
375 cfm Compressor 160.00 225.00  900.00 2600.00
185 cfm Compressor 75.00 100.00 400.00 1200.00
65 cfm Compressor 50.00 85.00 300.00 900.00
Dual Tank Compressor (Gas) 30.00 55.00 220.00 660.00
Dual Tank Compressor (Electric) 25.00 35.00 110.00 295.00
Wheel Barrow Compressor Gas 5hp 30.00 55.00 220.00 600.00
Electric Compressor 20.00 27.50 110.00 295.00
         
MANLIFTS 4 Hrs Day Week 4 Weeks
19' x 30" Electric Scissor Lift 80.00 120.00 435.00 1200.00
26' x 68" Rough Terrain Scissor Lift 125.00 200.00 650.00 1800.00
20' x 30" Electric Run About Lift 75.00 95.00 380.00 1100.00
45' Articulating Boom Lift 200.00 300.00 1250.00 3300.00
50' Trailer Boom Lift 150.00 225.00 900.00 2400.00
WELDING 4Hrs Day Week 4 Weeks  
225 Amp Portable Welder c/w 50' Stinger / Ground 40.00 60.00 240.00 600.00
50' Welding Cables 5.00 7.50 12.00 48.00
Mini Torch Set & Bottles 40.00 60.00 240.00 480.00
Large Torch & Gauges, No Bottles 20.00 35.00 90.00 180.00
C Clamps 5.00 7.50 12.00 24.00
PORTABLE TOILETS        
Clean, Modern Plastic Units
Event Rentals within 10 kms, includes delivery, one service & pickup
$125.00 for 1 unit, $100.00 each extra unit
Long Term Rentals Available Call for rates
CONSTRUCTION TRAILERS   Day Week 4 Weeks
8x16 Tool Crib (Trl)   100.00 150.00 240.00
8x16 Office (Trl)   100.00 120.00 240.00
8x16 Office/Lunch (Trl)   120.00 120.00 275.00
8x20 Storage Containers   50.00 100.00 200.00
8x20 Office/Lunch Container   50.00 100.00 300.00
7x14 Cargo Trailer           90.00 450.00 1450.00
6x8 Gate Keeper House   50.00 100.00 150.00
700 Gallon Water Wagon   100.00 300.00 600.00
AIR EQUIPMENT 4 Hrs Day Week 4 Weeks
1/2" Impact 15.00 22.00 78.00 230.00
3/4" Impact 17.50 27.00 105.00 310.00
1" Impact 22.50 35.00 140.00 360.00
Impact Sockets to 2" 5.00 7.50 20.00 40.00
Impact Sockets 2" & over 7.50 10.00 30.00 90.00
Impact Adapters & Extensions 5.00 7.50 20.00 40.00
30 lb Chipper 15.00 25.00 100.00 300.00
60 lb Breaker 25.00 40.00 140.00 360.00
90 lb Breaker 25.00 40.00 140.00 360.00
Points & Chisels 5.00 7.50 15.00 30.00
15 lb Rock Drill 15.00 25.00 100.00 300.00
Drill Bits 7.50 12.00 48.00 96.00
60 lb Rock Drill 25.00 45.00 160.00 420.00
Stopper Drill 75.00 100.00 350.00 600.00
Jack Leg Drill 75.00 100.00 350.00 600.00
2' & 4' Drill Steel 7.50 10.00 25.00 50.00
6' & 8' Drill Steel 10.00 12.00 36.00 72.00
Carbide Rock Cross Bits to 2 1/2" 10.00 15.00 45.00 90.00
2' Chisel Steel 7.50 10.00 40.00 120.00
4' Chisel Steel 7.50 12.00 48.00 144.00
6' Chisel Steel 10.00 15.00 60.00 180.00
3/8" x 50' Air Hose 5.00 7.50 15.00 30.00
3/4" x 50' Air Hose 5.00 7.50 20.00 60.00
Line Oiler 5.00 7.50 15.00 30.00
Blow Gun 5.00 7.50 15.00 30.00
Portable Air Tank 5.00 7.50 20.00 60.00
1/2" Air Drill 7.50 10.00 40.00 120.00
5" Angle Grinder 15.00 25.00 90.00 225.00
Needle Sealer 15.00 25.00 100.00 200.00
Texture Machine 20.00 35.00 145.00 290.00
20 ton Floor Jack 15.00 25.00 100.00 300.00
Coil Nailer 15.00 25.00 95.00 200.00
Roofing Nailer 15.00 25.00 95.00 200.00
Sheeting Stapler 15.00 25.00 95.00 200.00
Brad Nailer 15.00 20.00 90.00 180.00
GENERATORS 4 Hrs Day Week 4 Weeks
14 kw Diesel 85.00 105.00 445.00 1155.00
4 kw Diesel 50.00 70.00 245.00 745.00
20 kw Silenced Genset n/a 175.00 750.00 1850.00
45 kw Silenced Genset n/a 220.00 890.00 2650.00
7000 watt Generator 35.00 65.00 253.00 803.00
6500 watt Generator 35.00 65.00 253.00 803.00
5000 watt Honda 30.00 50.00 205.00 615.00
3500 watt Honda 27.50 42.00 168.00 480.00
2500 watt Honda 22.50 34.00 132.00 385.00
1000 watt Honda 17.50 24.00 88.00 248.00
100 amp Distribution Panel n/a 25.00 50.00 100.00
600 V Transformer n/a 23.00 97.00 301.00
ELECTRIC TOOLS 4 Hrs Day Week 4 Weeks
Extension Cord H.D. 50' 5.00 5.00 15.00 45.00
Extension Cord H.D. 100' 5.00 7.50 20.00 60.00
50' Construction Lighting Cord 10.00 15.00 35.00 95.00
100' Construction Lighting Cord 10.00 20.00 65.00 139.00
Hole Hawg 12.50 20.00 60.00 180.00
Angle Drill 3/8" 7.50 12.00 40.00 120.00
Angle Drill 1/2" 15.00 25.00 75.00 200.00
Drill 3/8" 7.50 10.00 30.00 90.00
Drill 1/2" 10.00 15.00 45.00 120.00
Drill 3/4" 20.00 35.00 140.00 360.00
Drill Bits 5.00 per day
3/4" Mag Base Drill 35.00 60.00 175.00 480.00
1/2" Impact 12.50 20.00 60.00 166.00
3/4" Impact 20.00 30.00 100.00 225.00
Belt Sander 10.00 15.00 60.00 180.00
Palm Sander 7.50 12.00 45.00 120.00
5" Angle Grinder 7.50 12.00 40.00 120.00
7" Angle Grinder 10.00 15.00 60.00 180.00
Electric Die Grinder 15.00 25.00 75.00 225.00
Power Planer Makita 10.00 15.00 45.00 120.00
Power Polisher 7.50 12.00 45.00 120.00
Heat Gun 5.00 10.00 30.00 90.00
Shop Vac (Rigid) 17.50 27.50 116.00 200.00
Wall Paper Stripper 15.00 25.00 100.00 200.00
Porcupine Perforator 5.00 5.00 10.00 15.00
Dehumidifier 20.00 35.00 105.00 315.00
Dehumidifier 1200 25.00 40.00 110.00 320.00
Carpet Turbo Fan 12.50 22.00 77.00 230.00
12" Air Mover Fan 20.00 25.00 75.00 185.00
20" Air Mover Fan 5000 cfm 20.00 25.00 75.00 185.00
48" Air Mover Fan 40.00 70.00 240.00 480.00
12"x15" Duct w/ Quickconnect 15.00 20.00 50.00 100.00
Screw Gun 7.50 12.00 40.00 120.00
Battery Charger 25.00 40.00 160.00 400.00
LIGHTING 4 Hrs Day Week 4 Weeks
500 watt Quartz Lite 10.00 10.00 30.00 60.00
1000 watt Metal Halide Cart  n/a 25.00 100.00 275.00
2000 watt Metal Halide Cart  45.00 65.00 160.00 480.00
4000 watt - 21kw Light Tower n/a 337.00 1323.00 3893.00
4000 watt -   6kw Light Tower n/a 125.00 500.00 1500.00
6000 watt -   6kw Light Tower n/a 125.00 500.00 1500.00
400 watt Quartz Wobble Light 15.00 15.00 45.00 80.00
21 kw Light Tower n/a 300.00 1200.00 3600.00
HEATERS 4 Hrs Day Week 4 Weeks
Electric Heater 1500 watt 110v 10.00 15.00 45.00 90.00
Electric Heater 5000 watt 220v 20.00 30.00 90.00 180.00
70,000 btu Kerosene Heater 20.00 25.00 100.00 250.00
12,000 btu Radiant (Btl.Mt) 7.50 10.00 30.00 60.00
24,000 btu Radiant (Btl.Mt) 10.00 15.00 60.00 90.00
100,000 btu Radiant Propane 10.00 20.00 60.00 120.00
150,000 btu Propane 20.00 30.00 90.00 180.00
250,000 btu Propane 20.00 30.00 90.00 180.00
20 lb Propane Bottle 5.00 5.00 10.00 15.00
100 lb Propane Bottle 10.00 10.00 20.00 30.00
500,000 btu Diesel Forced Air Heater 80.00 140.00 480.00 950.00
12' Lined Ducts 20.00 30.00 45.00 130.00
12' Unlined Ducts 15.00 25.00 40.00 100.00
Arctic Blaster Pipe Steamer & hose 25.00 45.00 225.00 675.00
Tiger Torch 7.50 10.00 30.00 90.00
Patio Heater 20.00 30.00 90.00 180.00
SANDBLASTING & PAINTING 4 Hrs Day Week 4 Weeks
50 lb Econ Blast Pot 30.00 57.50 230.00 460.00
600 lb Sandblast & Pot, Hose/Nozzle 100.00 150.00 600.00 1200.00
Sandblast Hood & Purifier 30.00 55.00 220.00 440.00
PRESSURE WASHERS 4 Hrs Day Week 4 Weeks
3000 psi Portable Hot Water Unit & 50' Hose & Wand 75.00 120.00 400.00 1100.00
3000 psi Pressure Washer Gas powered & 50' Hose & Wand 40.00 70.00 280.00 795.00
2500 psi Pressure Washer Gas powered & 50' Hose & Wand 30.00 55.00 200.00 540.00
2000 psi Pressure Washer Electric c/w 50' Hose & Wand 30.00 55.00 200.00 540.00
50' hose extension 7.50 10.00 30.00 90.00
Turbo Nozzle 7.50 12.00 36.00 96.00
SCAFFOLDING (by the piece) 4 Hrs Day Week 4 Weeks
5' x 5' Frame 5.00 5.00 10.00 15.00
Brace 1.00 1.00 2.00 3.00
Plank 5.00 5.00 10.00 15.00
Caster 3.00 3.00 5.00 10.00
Casters 10" No Flat 7.50 10.00 20.00 40.00
Screw Jacks 3.00 3.00 5.00 10.00
Painters Plank 15.00 20.00 60.00 120.00
Step Ladders to 12' 7.50 10.00 30.00 90.00
Extension Ladder 20' 10.00 15.00 45.00 120.00
Extension Ladder 30' 12.50 20.00 65.00 195.00
Extension Ladder 40' 15.00 25.00 100.00 300.00
Roof Hook Ladder 10.00 15.00 45.00 120.00
Ladder Jacks each 5.00 5.00 15.00 45.00
PUMPS 4 Hrs Day Week 4 Weeks
3/4" Submersible 15.00 20.00 40.00 80.00
1-1/2" Submersible 17.50 25.00 100.00 225.00
2" Submersible 20.00 35.00 110.00 275.00
Water Bed Pump 7.50 10.00 40.00 100.00
12 volt Fuel Pump 15.00 25.00 100.00 180.00
Manual Fuel Pump 10.00 20.00 60.00 90.00
1-1/2" Centrifugal c/w Suction 20.00 30.00 120.00 280.00
2" Centrifugal c/w Suction 40.00 60.00 240.00 480.00
2" Pressure c/w Suction 40.00 60.00 240.00 480.00
3" Centrifugal c/w Suction 30.00 50.00 200.00 450.00
3" Trash c/w Suction 30.00 50.00 200.00 450.00
3" Diaphragm c/w Suction 30.00 50.00 200.00 450.00
4" Trash c/w Suction 50.00 75.00 300.00 900.00
50' Garden Hose 5.00 5.00 20.00 60.00
100' Garden Hose 7.50 10.00 30.00 75.00
11/2" & 2" x 50' Layflat 5.00 7.50 28.00 60.00
11/2" x 100' Firehose 7.50 10.00 30.00 75.00
3" x 50' Layflat 7.50 12.50 36.00 72.00
4" x 50' Layflat 12.50 15.00 85.00 145.00
CONCRETE EQUIPMENT 4 Hrs Day Week 4 Weeks
Concrete Mixer Electric 27.50 45.00 145.00 340.00
Concrete Mixer Gas 32.50 55.00 195.00 480.00
Concrete Mixer (Trailer) 25.00 45.00 145.00 340.00
Mortar Mixer 50.00 85.00 270.00 750.00
Concrete Bucket 1 yd 30.00 40.00 160.00 380.00
Wheel Barrow 7.50 12.00 36.00 85.00
Concrete Vibrator 37.50 50.00 145.00 335.00
Concrete Broom 15.00 15.00 30.00 60.00
Bull Float 15.00 15.00 30.00 60.00
Bull Float Handle 5.00 5.00 10.00 15.00
Trowel Float Fresco 15.00 15.00 30.00 60.00
Power Screed 45.00 70.00 259.00 612.00
Roller Float (Brick Stencil Pattern) 15.00 15.00 30.00 60.00
Whiteman Power Trowel 45.00 60.00 160.00 420.00
CONCRETE DRILLING & BREAKING 4 Hrs Day Week 4 Weeks
Hilti TE6 A Drill 30.00 55.00 220.00 660.00
Hilti TE I5 & 25 17.50 30.00 120.00 360.00
Drill Bits to 1" SDS 5.00 7.50 18.00 54.00
Hilti TE 75 & 76 27.50 45.00 176.00 425.00
Milwaukee Hammer Drill 27.50 45.00 175.00 425.00
Milwaukee Hammer Drill 1-1/8 15.00 27.50 110.00 330.00
Milwaukee Rotary Hammer Drill 27.50 45.00 175.00 425.00
Milwaukee SDS Max 27.50 45.00 176.00 425.00
SDS Chisel & Points 5.00 7.50 17.50 34.00
SDS Drill Bits MAX 1/2"-1" 7.50 12.00 48.00 96.00
Floor Tile Tool 10.00 17.50 60.00 90.00
Bush Head 10.00 17.50 45.00 90.00
Bosch Electric Breaker 40.00 67.50 265.00 530.00
Bosch Points & Chisels 7.50 12.00 24.00 36.00
Hilti DDEC1 Hand Held Core Drill 42.50 80.00 275.00 850.00
Core Bits for DD1 5.00 per .001
Core Drill Rig 42.50 80.00 275.00 850.00
Core Bits 2" to 6" 5.00 per .001
Hit Kit TMD2000 10.00 15.00 30.00 45.00
FLOORING EQUIPMENT 4 Hrs Day Week 4 Weeks
8" Drum Floor Sander 20.00 35.00 140.00 350.00
Floor Sander Orbital Pad 20.00 35.00 140.00 420.00
Floor Sanding Edger 10.00 15.00 60.00 150.00
Floor Stripper Eddy 20.00 30.00 120.00 360.00
Floor Stripper Large 30.00 50.00 200.00 600.00
Floor Polisher 35.00 50.00 175.00 460.00
Floor Polisher Scraper 30.00 40.00 160.00 290.00
Floor Polisher Stone Grinder 15.00 25.00 75.00 150.00
Floor Scraper (electric) 30.00 50.00 200.00 600.00
Floor Scraper (manual) 7.50 10.00 20.00 40.00

Floor Scraper Heavy Duty

10.00

15.00 30.00 90.00
Lino Roller 7.50 10.00 30.00 90.00
Carpet Iron 7.50 10.00 30.00 90.00
Carpet Kicker 7.50 10.00 30.00 90.00
Electric Stapler 7.50 10.00 30.00 90.00
Tile Cutter Manual 15.00 20.00 60.00 180.00
Tile Nipper 5.00 7.50 15.00 30.00
Hardwood Floor Nailer 10.00 15.00 45.00 135.00
Hardwood Floor Nailer Air 25.00 35.00 140.00 420.00
Screw Matic Floor Unit 17.50 30.00 120.00 240.00
HYDRAULIC EQUIPMENT 4 Hrs Day Week 4 Weeks
Hydraulic Jacks 2 ton 7.50 10.00 40.00 120.00
Hydraulic Jacks 8 ton 7.50 10.00 40.00 120.00
Hydraulic Jacks 10 ton 7.50 10.00 40.00 120.00
Hydraulic Jacks 12 ton 15.00 20.00 60.00 180.00
Hydraulic Jacks 20 ton (regular & low profile) 15.00 20.00 60.00 180.00
Hydraulic 4 1/2 Cylinder 7.50 10.00 40.00 120.00
Hydraulic 10 1/2 Cylinder 7.50 10.00 40.00 120.00
Hydraulic Wedge 7.50 10.00 40.00 120.00
Porta Power 15.00 25.00 100.00 300.00
Engine Hoist 20.00 30.00 90.00 270.00
Pallet Jack 20.00 30.00 90.00 270.00
Wheel Dolly 20.00 30.00 90.00 270.00
Transmission Jack 20.00 30.00 90.00 270.00
Floor Jack 20 ton  15.00 25.00 100.00 300.00
Floor Jack 2 ton  15.00 20.00 80.00 240.00
MOVING & LIFTING 4 Hrs Day Week 4 Weeks
Fridge Dolly 10.00 10.00 40.00 120.00
Piano Dolly 10.00 10.00 40.00 120.00
Wheel Dolly 15.00 20.00 80.00 200.00
Moving Dolly 10.00 10.00 30.00 90.00
Hand Cart 10.00 10.00 40.00 120.00
Appliance Suction Cups 5.00 5.00 10.00 15.00
Pallet Jack 20.00 30.00 90.00 270.00
Safe Movers 7.50 10.00 30.00 60.00
Plate Lifting Clamps 15.00 20.00 60.00 180.00
Pallet Tongs 10.00 15.00 45.00 90.00
Timber Tongs 10.00 15.00 45.00 90.00
Slings Web & Cable 7.50 10.00 30.00 60.00
Cable Come a long 7.50 15.00 45.00 90.00
Chain Coma a long 3/4 ton 10.00 15.00 60.00 150.00
Chain Come a long 11/2 ton 10.00 15.00 60.00 150.00
Chain Come a long 3 ton 15.00 20.00 80.00 240.00
Chain Hoist 1 & 2 ton 15.00 20.00 80.00 200.00
Tirfor 3/4 ton c/w 75' Cable 15.00 20.00 60.00 180.00
Snatch Blocks 7.50 10.00 30.00 60.00
Drywall Lift 25.00 35.00 115.00 335.00
24' Superlift (Contractor) n/a 75.00 280.00 575.00
SAWS 4 Hrs Day Week 4 Weeks
Gas Powered Cut Off Saw 25.00 45.00 180.00 425.00
Electric Cut Off Saw 20.00 30.00 120.00 360.00
Walk Behind Floor Saw 45.00 65.00 260.00 720.00
Concrete Cutting Chain Saw 45.00 80.00 260.00 595.00
Diamond Cutting Chain(purchase only) 259.00ea      
Brick Saw 14" 35.00 50.00 200.00 700.00
12" Diamond Blades 3.00 per .001
14" Diamond Blades 3.00 per .001
10" Industrial Tile Saw 30.00 45.00 180.00 540.00
8" Wet Table Tile Saw 15.00 25.00 75.00 225.00
7" Wet Tile Cutting Saw 10.00 15.00 45.00 120.00
10" Wet Tile Cutting Saw 20.00 35.00 80.00 235.00
8" Circular Saw 10.00 15.00 45.00 120.00
10" Circular Saw 15.00 25.00 80.00 180.00
Portable Band Saw 22.50 37.50 135.00 270.00
Compound Mitre Saw 22.50 35.00 115.00 295.00
Jig Saw 7.50 12.00 40.00 95.00
Dewalt Cordless 18v Saw  20.00 30.00 75.00 225.00
Reciprocating Saw 10.00 17.50 65.00 190.00
Electric Power Saw 20.00 35.00 95.00 195.00
Gas Power Saw 40.00 65.00 260.00 595.00
Hole Saws 5.00 7.50 20.00 40.00
14" Metal Chop Saw 25.00 40.00 160.00 380.00
Pole Saw Manual 7.50 12.00 36.00 72.00
PLUMBING 4 Hrs Day Week 4 Weeks
Sewer Snake Hand Crank 75' 10.00 15.00 60.00 180.00
Sewer Snake Trap Auger 25' 10.00 15.00 60.00 180.00
Sewer Snake Toilet Auger 10.00 15.00 60.00 180.00
Sewer Snake Trap Electric 25' 3/8 10.00 20.00 60.00 180.00
Sewer Tape 75' 10.00 15.00 60.00 180.00
Pipe Wrench 10"-24" 10.00 10.00 30.00 60.00
Pipe Wrench 36" 15.00 15.00 45.00 90.00
Pipe Wrench 48" 20.00 20.00 60.00 120.00
Power Snake 75' 25.00 45.00 160.00 380.00
MISCELLANEOUS 4 Hrs Day Week 4 Weeks
Ship Auger Bits for Wood Drills 5.00 5.00 20.00 60.00
10' Road Barricade 1.00 1.00 7.00 28.00
Flashing Barricade 1.00 2.50 9.00 30.00
Delineator And Base 1.00 1.00 7.00 21.00
Highway Sign c/w Stand 5.00 5.00 7.00 28.00
Traffic Cone 1.00 1.00 7.00 21.00
Stop and Go Paddles 5.00 5.00 12.00 36.00
2-Way Radios Hand Held 5.00 10.00 40.00 80.00
Wide Load Sign (flashing) 20.00 30.00 90.00 120.00
Pintle Hitch 5.00 10.00 20.00 60.00
Bolt Cutters 36" & 48" 7.50 10.00 40.00 80.00
Builders Level c/w Tripod & Rod 15.00 25.00 90.00 180.00
Laser Level c/w Tripod & Rod 15.00 25.00 90.00 180.00
Self Leveling Laser Level c/w Tripod 35.00 6.00 200.00 600.00
Metal Detector 10.00 15.00 60.00 150.00
Pin Finder 15.00 20.00 80.00 200.00
Torque Multipliers 4x1 15.00 20.00 80.00 240.00
Tent 10' x 10' R.E.R. Custom 50.00 50.00 150.00 450.00
Tent 10' x 10' Pop Up 50.00 50.00 150.00 450.00
Tent 10' x 15' Pop Up 50.00 50.00 150.00 450.00
Barbeque 7.50 10.00 30.00 60.00
Snowshoes (Per Pair) 7.50 10.00 30.00 60.00
Life Jacket Mustang W.C.B. 10.00 10.00 35.00 90.00
Forestry Pisscan 10.00 15.00 45.00 90.00
Brush Burner 40.00 60.00 240.00 480.00
Gas Powered Drill 15.00 25.00 75.00 225.00
Klein Cable Puller 5.00 10.00 20.00 60.00
Chain Pliers 5.00 5.00 20.00 60.00
Hand Planner 5.00 5.00 20.00 60.00
Dead Blow Hammer 5.00 5.00 20.00 60.00
Sledge Hammer 5.00 7.50 15.00 45.00
Nail Puller 5.00 5.00 20.00 60.00
Mixing Paddle 5.00 5.00 15.00 45.00
Slug Wrench 5.00 5.00 20.00 60.00
Shovels & Steel Rakes 5.00 5.00 20.00 55.00
Magnetic Floor Sweeper 24" 10.00 20.00 60.00 190.00
Measuring Wheel Small 5.00 10.00 30.00 60.00
Measuring Wheel Large 10.00 15.00 35.00 85.00
Strapping Machine 15.00 25.00 100.00 200.00
Strapping Machine Set 3/4" & 1-1/4" 25.00 40.00 120.00 280.00
Fuel Tank Enviro c/w Pump n/a 100.00 350.00 700.00
Fuel Tank Enviro c/w Pump 400gal n/a 110.00 390.00 780.00
Fuel Tank 70gal c/w Pump  n/a 45.00 125.00 325.00
Fuel Tank 100gal c/w Pump n/a 35.00 150.00 425.00
AUTOMOTIVE TOOLS 4 Hrs Day Week 4 Weeks
Air Chisel Set 5.00 20.00 90.00 240.00
Battery Charger 10.00 15.00 40.00 120.00
Compression Tester 5.00 10.00 40.00 120.00
Chain Block 3/4 ton 10.00 15.00 40.00 120.00
Creeper 5.00 10.00 40.00 120.00
Engine Hoist 20.00 30.00 90.00 270.00
Jumper Cables 5.00 5.00 20.00 60.00
Pullers All Sizes 7.50 10.00 32.00 96.00
Pickle Fork Set 7.50 10.00 40.00 120.00
Pop Rivet Set 7.50 10.00 40.00 120.00
Screw Extractor 7.50 10.00 32.00 96.00
Slide Hammer 10.00 15.00 40.00 120.00
Transmission Jack 20.00 30.00 90.00 270.00
Floor Jack 10.00 15.00 60.00 180.00
Torque Wrench 250 lb 12.50 20.00 44.00 132.00
Torque Wrench 600 lb 12.50 20.00 44.00 132.00
Letter Stamp Set 1/4" 5.00 5.00 20.00 60.00
Letter Stamp Set 1/8" 10.00 10.00 40.00 160.00
Number Stamp Set 5.00 5.00 20.00 60.00
Valve Spring Compressor 7.50 10.00 32.00 96.00
3/4" Socket Set 15.00 25.00 40.00 120.00
12" Adjustable Wrench 5.00 5.00 10.00 15.00
18" Adjustable Wrench 5.00 7.50 15.00 25.00
24" Adjustable Wrench 7.50 10.00 20.00 30.00
Spring Compression/Suspension 10.00 25.00 45.00 75.00
LAWN & GARDEN 2 Hrs Each Addtional Hour
Gas Powered Blower 25.00 10.00 + fuel
Gas Powered Trimmer 24" 25.00 10.00 + fuel
Lawn Edger 25.00 10.00 + fuel
Lawn Sweeper 25.00 10.00 + fuel
Lawn Thatcher 25.00 10.00 + fuel
Lawn Mower 25.00 10.00 + fuel
Weed Eater 25.00 10.00 + fuel
Lawn Vacuum 25.00 10.00 + fuel
Walk Behind Weed Eater 25.00 10.00 + fuel
Front Tine Roto Tiller 25.00 10.00 + fuel
Ryan Commercial Aerator 30.00 15.00 + fuel
Troy Bilt Rear Tine Tiller 30.00 15.00 + fuel
Honda Rear Tine Tiller 30.00 15.00 + fuel
  4 Hrs Day Week 4 Weeks
Wood Splitter 11 hp 40.00 60.00 300.00 900.00
2 Man Post Hole Auger 20.00 40.00 160.00 300.00
Manual Sod Cutter 20.00 30.00 120.00 240.00
Lawn Roller 7.50 10.00 30.00 90.00
Landscape Rake 7.50 10.00 30.00 90.00
Seeder Hand Grass 5.00 5.00 10.00 15.00
Seeder Belly Grinder 5.00 10.00 15.00 45.00
Post Hole Digger 5.00 7.50 20.00 80.00
Wheel Barrow 7.50 10.00 30.00 90.00
Pruning Pole 7.50 10.00 30.00 90.00
Hand Post Pounder 7.50 10.00 30.00 60.00
Trencher 18" 60.00 100.00 400.00 1200.00
BCS Tractor MC732 50.00 85.00 300.00 800.00
BCS Sweeper Attachment 12.50hr      
SERVICES  
Equipment Delivery within city limits 20.00
Equipment Delivery outside city limits 80.00/hr - min 1 hr
Steam Cleaning & Pressure Washing 100.00/hr min 2. hrs
Equipment Repairs Shop Rate 75.00/hr

All rates listed are F.O.B. our yards. All rates listed apply to single shift operation. Add 50% for double shift. Double rate for 24 hour operation. 24 hour delivery service available.

This listing covers our lines most in demand. For other items, call for rates.

All rates subject to change without notice.